Ikon Pass resorts in the US
US ski areas on the Ikon Pass list for the 2026-27 season, as published on the pass’s official site. “Limited” means the pass gives a set number of days there or comes with restrictions, so check the pass for what your product includes.
Sort by: Name · Most lifts · Most trails · Most vertical
57 resorts
| Resort | State | Passes | Lifts | Trails | Vertical (ft) | Trail map |
|---|---|---|---|---|---|---|
| Alpental | WA | Ikon Pass (limited) | — | — | 2,290 | Map |
| Alpine Meadows | CA | Ikon Pass | 13 | 109 | 1,802 | Map |
| Alta Ski Area | UT | Ikon Pass (limited), Mountain Collective (limited) | — | — | — | Map |
| Alyeska | AK | Ikon Pass (limited) | — | — | — | — |
| Arapahoe Basin | CO | Ikon Pass | — | — | — | Map |
| Aspen Highlands | CO | Ikon Pass (limited), Mountain Collective (limited) | — | — | — | Map |
| Aspen Mountain | CO | Ikon Pass (limited), Mountain Collective (limited) | — | — | — | Map |
| Bear Mountain | CA | Ikon Pass | 7 | 26 | 1,665 | Map |
| Big Sky Resort | MT | Ikon Pass (limited), Mountain Collective (limited) | — | — | 4,350 | — |
| Blue Mountain Ski Area | PA | Ikon Pass (limited) | 15 | 40 | 1,082 | Map |
| Boyne Highlands | MI | Ikon Pass (limited) | — | 55 | 552 | — |
| Boyne Mountain | MI | Ikon Pass (limited) | 10 | 65 | 500 | Map |
| Brighton Ski Resort | UT | Ikon Pass (limited) | — | 66 | — | Map |
| Buck Hill | MN | Ikon Pass (limited) | — | 15 | — | Map |
| Buttermilk | CO | Ikon Pass (limited), Mountain Collective (limited) | — | — | — | Map |
| Caberfae Peaks Ski & Golf Resort | MI | Ikon Pass (limited) | — | — | — | Map |
| Camelback Mountain Resort | PA | Ikon Pass (limited) | — | 46 | — | Map |
| Copper Mountain | CO | Ikon Pass | — | — | — | Map |
| Cranmore Mountain Resort | NH | Ikon Pass (limited) | 7 | 60 | 1,200 | Map |
| Crystal Mountain | WA | Ikon Pass | — | — | — | — |
| Deer Valley | UT | Ikon Pass (limited) | 31 | 202 | 3,040 | — |
| Devil's Head Resort | WI | Ikon Pass (limited) | — | — | — | Map |
| Eldora Mountain Resort | CO | Ikon Pass | 10 | — | — | Map |
| Granite Peak Ski Area | WI | Ikon Pass (limited) | 7 | 67 | 700 | Map |
| Jackson Hole Mountain Resort | WY | Ikon Pass (limited), Mountain Collective (limited) | — | 131 | 4,139 | Map |
| Jiminy Peak | MA | Ikon Pass (limited) | 9 | 45 | 1,150 | Map |
| June Mountain Ski Area | CA | Ikon Pass | — | — | — | Map |
| Killington Ski Resort | VT | Ikon Pass (limited) | 19 | 155 | 3,050 | Map |
| Little Switzerland | WI | Ikon Pass (limited) | — | — | — | — |
| Loon Mountain Ski Resort | NH | Ikon Pass (limited) | 13 | 73 | 2,190 | — |
| Lutsen Mountains | MN | Ikon Pass (limited) | 7 | 95 | 1,088 | Map |
| Mammoth Mountain Ski Area | CA | Ikon Pass | 25 | 180 | 3,100 | Map |
| Mount Bachelor ski area | OR | Ikon Pass (limited) | — | — | — | — |
| Palisades Tahoe | CA | Ikon Pass | 26 | 187 | 2,850 | Map |
| Pico Mountain | VT | Ikon Pass (limited) | — | 58 | 1,967 | Map |
| Schweitzer Mountain | ID | Ikon Pass | 10 | 92 | 2,400 | Map |
| Sierra-at-Tahoe | CA | Ikon Pass (limited) | 14 | 50 | 2,212 | Map |
| Ski Butternut | MA | Ikon Pass (limited) | — | 22 | 1,000 | Map |
| Snow River Mountain Resort | MI | Ikon Pass (limited) | 7 | — | 538 | Map |
| Snow Summit | CA | Ikon Pass | — | 33 | 1,200 | Map |
| Snow Valley Mountain Resort | CA | Ikon Pass | 9 | 32 | 1,041 | Map |
| Snowbasin | UT | Ikon Pass (limited), Mountain Collective (limited) | 13 | 115 | 3,000 | Map |
| Snowbird Ski and Summer Resort | UT | Ikon Pass (limited), Mountain Collective (limited) | — | — | 2,900 | Map |
| Snowmass | CO | Ikon Pass (limited), Mountain Collective (limited) | — | — | — | Map |
| Snowshoe Mountain | WV | Ikon Pass | — | — | — | — |
| Snowy Range Ski Area | WY | Ikon Pass (limited) | — | — | — | Map |
| Solitude Mountain Resort | UT | Ikon Pass | — | 82 | 2,494 | Map |
| Steamboat Ski Resort | CO | Ikon Pass | — | — | — | — |
| Stratton Mountain Resort | VT | Ikon Pass | — | — | — | — |
| Stratton Mountain Resort | VT | Ikon Pass | — | — | — | — |
| Sugarbush Resort | VT | Ikon Pass | — | — | — | — |
| Sugarloaf | ME | Ikon Pass (limited), Mountain Collective (limited) | 15 | 176 | 2,820 | Map |
| Sunday River | ME | Ikon Pass (limited), Mountain Collective (limited) | 19 | 139 | — | — |
| Tamarack Resort | ID | Ikon Pass (limited), Indy Pass (limited) | 7 | 57 | 2,800 | Map |
| The Summit at Snoqualmie | WA | Ikon Pass (limited) | — | — | — | Map |
| Wild Mountain | WI | Ikon Pass (limited) | — | 26 | — | Map |
| Winter Park Resort | CO | Ikon Pass | 23 | — | 3,060 | Map |
Lifts, trails and vertical come from each resort’s official site, and a blank means we have not confirmed it yet. Pass lists come from each pass’s official site; pass access can change, so check the pass before you go.